Thank you!
Pentru informații suplimentare despre modul în care Epson vă tratează datele personale, citiți Declarația cu informațiile privind confidențialitatea.
Trimite?i mai jos detaliile dvs. de contact ?i un expert Epson v? va contacta:
Pentru informații suplimentare despre modul în care Epson vă tratează datele personale, citiți Declarația cu informațiile privind confidențialitatea.
See the table below for a list of devices tested with the Moverio BT-40.
![]() |
---|
Epson does not certify, endorse, or guarantee the performance of these products. Please contact the vendor for any warranty or support issues with the product. |
Vendor Name | Model Name | Android OS Version | Audio, Video and Sensor Compatible |
---|---|---|---|
ASUS | ROG Phone | 9 | ✓ |
Pixel 4 XL | 11 | ✖ | |
Pixel 3 XL | 11 | ✖ | |
HTC | U12+ | 9 | ✖ |
HUAWEI | P20 Pro | 8.1.0 | ✓ |
HUAWEI | P40 Pro 5G | EMUI 10.1(Based on Android™ 10) | ✓ |
HUAWEI | Mate 30 Pro | EMUI 10.0(Based on Android™ 10) | ✓ |
HUAWEI | P30 Pro | EMUI 9.1(Based on Android™ 9) | ✓ |
HUAWEI | Mate20 Pro | EMUI 9.0(Based on Android™ 9) | ✓ |
HUAWEI | Mate 10 Pro | EMUI 10.0(Based on Android™ 10) | ✓ |
LG | G8X ThinQ | 10 | ✓ |
LG | V30+ | 9 | ✓ |
LG | LG style3 | 10 | ✓ |
Oppo | Reno 10x Zoom\n | ColorOS 7(Based on Android™ 10) | ✓ |
Samsung | Galaxy Note10 | 9 | ✓ |
Samsung | Galaxy S8 | 9 | ✓ |
Samsung | Galaxy S9 | 10 | ✓ |
Samsung | Galaxy S9 | 8 | ✓ |
Samsung | Galaxy Note9 | 10 | ✓ |
Samsung | Galaxy S20 5G | 10 | ✓ |
Samsung | Galaxy Note10+ | 10 | ✓ |
Samsung | Galaxy S20 + 4G | 10 | ✓ |
Samsung | Galaxy Note9 | 9 | ✓ |
Samsung | Galaxy S20 Ultra 5G | 10 | ✓ |
Samsung | Galaxy Fold 5G | 9 | ✓ |
Samsung | Galaxy S10 | 10 | ✓ |
Samsung | Galaxy S10 | 10 | ✓ |
Samsung | Galaxy Z flip | 10 | ✖ |
SHARP | AQUOS R5G | 10 | ✓ |
SONY | Xperia 5 | 10 | ✓ |
SONY | Xperia 1 | 10 | ✓ |
Sony | Xperia 1 II | 10 | ✓ |
A fost adăugat cu succes la coşul dumneavoastră